| Poster ID # | Student Presenters | Advisor / Other Faculty / Researchers / University Presenters | Poster Title |
| Thrust R1 Posters: Subsurface Sensing & Modeling | |||
| R1 p1 | Mark Andews / NU | Purnima Ratilal / NU | "Theoretical Models for Imaging Distributed Fish Groups in an Ocean Waveguide With Wide-Area Sonar Including Multiple Scattering" |
| R1 p2 | I-Chen Ho / RPI | Xi-Cheng Zhang / RPI | "Reflective Ultra Broadband Terahertz Time-Domain Spectroscopy Using Air As The Emitter and Sensor" |
| R1 p3 | Jingle Liu / RPI | Xi-Cheng Zhang / RPI | "Coherent Manipulation of Fluorescence From Asymmetrically Ionized Gases for Terahertz Wave Remote Sensing" |
| R1 p4 | Nishant Mohan / BU | Malvin C. Teich / BU | "Photon-Counting Coherence-Domain Imaging in the 1-Micrometer Wavelength Range" |
| R1 p5 | Christopher Udall / NU | Kimberly Belli / NU | "2-1/2 Dimensional Bi-Static GPR Propagation And Scattering Modeling Of Roadways And Tunnels With Projected 2D FDTD" |
| R1 p6 | Sherrette Yeates / NU Sarah Brown / NU |
Carey Rappaport / NU | "Modeling FDTD Wave Propagation in Dispersive Media" |
| R1 p7 | Khabat Ebnabbasi / NU | Carey Rappaport / NU | "An Ultra-Small UWB Antenna for GPR Subsurface Sensing of Bridge Deck and Roadway Damage" |
| R1 p8 | Ann Morgenthaler / NU Carey Rappaport / NU |
"Modeling and Validation of GPR Wave Scattering With the Semi-Analytic Mode Matching Algorithm: Choosing Optimal Coordinate Scattering Centers" | |
| Thrust R2 Posters: Physics-Based Signal Processing & Image Understanding | |||
| R2 p1 | Srinivas Laxminarayan / NU | Dana Brooks / NU Gilead Tadmor / NU Solomon Diamond / Dartmouth Eric Miller / Tufts Maria Angela Franceschini / MGH Harvard |
"Development of a Neurovascular Coupling Model" |
| R2 p2 | Sonal Ambwani / BU | W. Clem Karl / BU Homer Pien / MGH |
"Joint Cardiac and Respiratory Motion Correction for Coronary PET/CT Iimaging: A Fesibility Study" |
| R2 p3 | David Ardrey / RPI Ethan Murphy / RPI |
Gary Saulnier / RPI | "Breast Cancer Detection Using Electrical Impedance Tomography" |
| R2 p4 | Siqi Chen / RPI | Richard Radke / RPI | "Shape Simulations and Image Segmentation for Image-Guided Radiotherapy" |
| R2 p5 | Ziyan Wu / RPI | Richard Radke / RPI | "Visual Tracking System for EMPAC Studio 2" |
| R2 p6 | Yousef Al-Kofahi / RPI | Badrinath Roysam / RPI | "Computer Vision and Image Analysis Algorithms and a Framework for Cellular-Scale Mapping of Complex Biological Tissues" |
| R2 and Demo p7 | Isaac Abbott / RPI | Badrinath Roysam / RPI | "FARSIGHT NUCLEUS EDITOR" |
| R2 p8 | Tenicka Turnquest / RPI | Badrinath Roysam / RPI | "A Functional Model for Automated Segmentation and Feature Extraction Relate to C. elegans Locomotory Behavior During Chemotaxis" |
| R2 p9 | Yu Wang / RPI | Badrinath Roysam / RPI | "Joint Tracking and Recognition of the Locomotion State of C.elegansfrom Time-Lapse Image Sequences" |
| R2 p10 | Nicole A. Dawson / Spelman Samaria Mitchell / Spelman |
James Thomas Hale / Spelman Alfred Watkins / Spelman Badri Roysam / RPI |
"Image Change Detection Algorithms" |
| R2 p11 | Leidy P. Dorado-Munoz / UPRM Amit Mukherjee / RPI |
Miguel Velez-Reyes / UPRM Badrinath Roysam / RPI |
"A Vector SIFT Operator For Interest Point Detection In Vector Imagery and Its Application To Multispectral and Hyperspectral Imagery" |
| R2 p12 | Maider Marin / UPRM | Miguel Velez-Reyes / UPRM | "Tensor Decomposition in Hyperspectral ImagesMaider" |
| R2 p13 | Andrea Santos-García / UPRM | Miguel Velez-Reyes / UPRM | "Understanding The Impact Of The Spatial Resolution In The Unmixing Results In Hyperspectral Images" |
| R2 p14 | Nicolas Rey / UPRM | Miguel Velez-Reyes / UPRM | "Introducing Spatial Information for Nonlinear Dimensionality Reduction" |
| R2 p15 | Carolina Pena Ortega / UPRM | Miguel Velez-Reyes / UPRM | "Comparison of Structural Models for Target Detection in Hyperspectral Imagery" |
| R2 p16 | Susi Huaman De la Vega / UPRM | Vidya Manian / UPRM | "Hyperspectral Image Segmentation Using Active Contour and Graph Cut" |
| R2 p17 | Oren Mangoubi / Yale | Edwin Marengo / NU | "Compressive Through-Focus Imaging" |
| R2 p18 | Heidy Sierra / NU | Charles DiMarzio / NU Dana Brooks / NU |
"Reconstructing Features of Thick Objects from Phase Images" |
| R2 p19 | Tatyana Chernenko / NU Rupa Sawant / NU Luis Quintero / UPRM |
Max Diem / NU Christian Matthaeus / NU Vladimir Torchilin / NU |
"Non-Invasive Imaging of Uptake Efficiency and Intracellular Fate of PEG-PE Based Micelle Systems by Raman Microscopy" |
| R2 p20 | Kedar Grama / RPI | Badrinath Roysam / RPI | "Quantifying Biomarkers in Histopathology Samples with Cellular Scale&Specificity by Multiplex Immunostaining, Imaging and Quantitative Image Analysis" |
| R2 p21 | Arunachalam Narayanaswamy / RPI | Badrinath Roysam / RPI | "Segmentation and Tracking Algorithms on Parallel Hardware" |
| Thrust R3 Posters: Image and Data Information Management | |||
| R3 p1 | Dana Schaa / NU | David Kaeli / NU | "Performance Prediction Targeting Multi-GPU Execution" |
| R3 p2 | Byunghyun Jang / NU | David Kaeli / NU Synho Do / MGH Homer Pien / MGH |
"Multi GPU implementation of Iterative Tomographic Reconstruction Algorithms" |
| R3 p3 | Perhaad Mistry / NU Sherman Braganza / NU |
David Kaeli / NU Miriam Leeser / NU |
"Phase Unwrapping and Affine Transformations for Optical Quadrature Microscopy Using a GPU" |
| R3 p4 | Abderrahmane Bennis / NU | Miriam Leeser / NU | "The Effect of Parameterization on a Reconfigurable Implementation of PIV" |
| R3 p5 | Chawandia Mack / Spelman | James Hale / Spelman David Kaeli / NU |
"Graphics Process Unit Acceleration Modeling Framework" |
| R3 and Demo p6 | Jon Luisi / RPI | Badrinath Roysam / RPI | "The FARSIGHT 3-D Trace Editor" |
| R3 and Demo p7 | Samuel Rosario / UPRM Miguel Velez-Reyes / UPRM |
"Speeding Up the MATLABTM Hyperspectral Image Analysis Toolbox Using GPUs and the Jacket Toolbox" | |
| Validating TestBED and Research Posters on Real World Problems for I-PLUS Development | |||
| Sea p1 | Carlos D. Gonzalez / UPRM | Raul Torres / UPRM | "MRI SeaBEDAUV and Image Matching for Multi-camera Acquisition" |
| Sea p2 | Maria C. Torres-Madronero / UPRM | Miguel Velez-Reyes / UPRM James Goodman / UPRM |
"Fusionof Hyperspectral Imageryand Bathymetry Data for Benthic Habitat Mapping" |
| Med p1 | Jack De Groot / BU | Michael Ruane / BU | "Benchmarking and Optimization Procedures of the DNA Microarray Fabricator" |
| Bio p1 | Leslie Baggesen / BU | Michael Ruane / BU | "Label Free Detection of TNF-α Using Spectral Reflectance Imaging" |
| Bio p2 | Judith Newmark / NU | Carol Warner / NU | "Mitochondrial and Apoptotic Dynamics in Undifferentiated and Differentiating Pluripotent Stem Cells" |
| Bio p3 | Yogesh G. Patel / NU | Milind Rajadhyaksha Charles A. DiMarzio / NU |
"Pupil Engineering for a Confocal Reflectance Line-Scanning Microscope For Imaging Human Skin" |
| Bio p4 | Kristen Tgavalekos / NU Kyle Nadeau / NU |
Charles DiMarzio / NU | "Confocal Reflectance Microscope with a Dual-Wedge Scanner" |
| Soil p1 | Fernando Quivira / NU | Jose Martinez / NU Carey Rappaport / NU |
"Tunnel Detection on Non-dispersive Sandy Soil Using Underground Focusing Spotlight Synthetic Aperture Radar" |
| Soil p2 | Jonathan Toro-Vazquez / UPRM | Rafael Rodriguez-Solis / UPRM Ingrid Padilla / UPRM |
"Properties Estimation of Underground Systems using CWR for DNAPL Detection" |
| Education and Outreach Programs | |||
| Edu p1 | Charles Gerrior / BU | Michael Ruane / BU | "Autonomous Boat Navigation" |
| Edu p2 | Gordon Fellows | Michael Silevitch / NU Steve McKnight / NU Phil Cheney / NU John Beaty / NU Rick Moore / NU |
"Gordon Engineering Leadership Program" |
| Edu p3 | Michael Silevitch / NU Steve McKnight / NU |
"Gordon-CenSSIS and ALERT Undergraduate Programs" | |
| Edu p4 | Claire Duggan / NU | "The Young Scholars Program" | |
| Edu p5 | Claire Duggan / NU | "Research Experience for Teachers" | |
| Edu p6 | Christos Zahopoulos / NU Thomas Cullinane / NU Clair Duggan / NU Yiannis Levendis / NU Mohamed Metghalchi / NU |
"Gordon-CenSSIS K-16 Outreach" | |
| Edu p7 | Claire Duggan / NU | "ITEL" | |
| ALERT: Awareness and Localization of Explosives Related Threats | |||
| ALERT p1 | Leonardo C. Pacheco-Londoño / UPRM Michael L. Ramirez / URPM Ricardo Infante-Castillo / UPRM Oliva M. Primera-Pedrozo / UPRM |
Samuel P. Hernandez-Rivera / UPRM | "Sublimation Kinetics Of 2,4-DNT, TATP, TNT And RDX By Grazing Angle Probe, Fiber Optic Coupled Ftir Spectroscopy And Thermal Gravimetric Analysis" |
| ALERT p2 | Hilsamar Felix-Rivera / UPRM Michael Ramírez / UPRM |
Samuel P. Hernandez-Rivera / UPRM | "Thermal-Spectroscopic Characterization of Acetone Peroxide Mixtures With Nitroexplosives" |
| ALERT p3 | Natalie Gaensbauer / NU | Samuel P. Hernandez-Rivera / UPRM | "Raman Based Detection of Hazardous Liquids Concealed in Liquid Consumer Products" |
| ALERT p4 | Oliva M. Primera-Pedrozo / UPRM Natacha Souto-Melgar / UPRM Ana Maria Chamoun-Emanuelli / UPRM Oscar Resto / UPRM |
Samuel P. Hernandez-Rivera / UPRM Julio G. Briano / UPRM Fernando Souto-Bachiller / UPRM |
"Toward The Synthesis Of New Surface Enhanced Raman Spectroscopy Substrates For Nitroexplosives Detection" |
| ALERT p5 | Omar E. Rivera-Betancourt / UPRM Rosa I. Martinez / UPRM Oscar Resto / UPRM |
Samuel P. Hernandez-Rivera / UPRM | "Synthesis Of Gold Covered Copper Particles By Chemical And Laser Reduction Techniques And Applications To Surface Enhanced Raman Spectroscopy" |
| ALERT p6 | Colin Stagner / MST | Daryl Beetner / MST | "A Practical Radio Detector Using Correlated Stimulated Emissions" |
| ALERT p7 | Blas Trigueros-Espinosa / UPRM | Miguel Velez-Reyes / UPRM Nayda Grisel Santiago-Santiago / UPRM |
"Evaluation of Target Detection Algorithms for Explosive Material Detectionusing HyperspectralImaging and NVIDIA GPUs" |
| ALERT p8 | Justin Fernandes / NU | Carey Rappaport / NU Jose Martinez / NU |
"Simulating Millimeter-wave FMCW Radar for Standoff Detection of Body-worn Explosives Using Full Wave FDFD Modeling" |
| ALERT p9 | Richard Obermeier / NU Justin Fernandes / NU |
Carey Rappaport / NU Jose Martinez / NU |
"FDFD Verification and Analysis for Generation of Channel Spectral Responses" |
| ALERT p10 | Limor Eger / BU | Synho Do / MGH W. Clem Karl / BU Homer Pien / MGH |
"Implementation Of An Image-Based Dual-Energy Method For Explosives Detection On Real CT Data" |
| ALERT p11 | Ke Chen / BU | David Castañon / BU | "Multifrequency tomographic Reconstruction in Terahertz Imaging" |
| ALERT p12 | Amin Ajdari / NU | Ashkan Vaziri / NU | "Functionally Graded Cellular Structures With Enhanced Energy Absorption" |
| ALERT p13 | John Banzhaf / NU | "Multi-Disciplinary Research Offensive on Vehicle Born Improvised Explosive Devices " | |
| ALERT p14 | Oguz Semerci / Tufts | Eric Miller / Tufts | "A Parametric Level Set Approach for Dual Energy Computerized Tomography" |
| ALERT p15 | Colin Watson / Morehouse | Etienne Gagnon / RPI Lei Hou / RPI Xi.-Cheng. Zhang / RPI |
"Continuous Wave Terahertz Imaging" |
| ALERT p16 | Joshua Burrow / Morehouse | Xi.-Cheng. Zhang / RPI | "Title Not Provided" |
| ALERT p17 | Lei Hou / RPI Hongkyu Park / RPI |
X.-C. Zhang / RPI | "Continuous Wave THz Imaging System Based on Glow Discharge Detector" |
| IGERT: Intelligent diagnostics | |||
| IGERT p1 | Christopher Wright / NU | Carey Rappaport / NU Sara Wadia-Fascetti / NU Kimberly Belli / NU Ken Maser / Infrasence |
"Capturing Ground Penetrating Radar Excitation Signals for Realistic FDTD Simulations" |
| IGERT p2 | Abhiit Ganguli / NU Kim Belli / NU Sara Wadia-Fascetti / NU Carey M. Rappaport / NU David Abramo / NU |
"Fusion of Electromagnetic and Mechanical Wave Data for Concrete Structure Diagnostics" | |
| IGERT p3 | Adnan Jamil / NU Margery Hines / NU Alexis Paris / UPRM |
Carey Rappaport / NU Sara Wadia-Fascetti / NU Ingrid Padilla / UPRM |
"Intelligent Diagnostics: An Application to Infrastructure Failure" |
| IGERT p4 | Alyson Stuer / NU Ariel Irizarry / UPRM |
Sara Wadia-Fascetti / NU Ingrid Padilla / UPRM |
"Infrastructure Failures: Needs for Development of Intelligent Diagnostics" |
| IGERT p5 | Nelson R. Gómez-Torres / UPRM | Didier M. Valdés-Díaz / UPRM | "The Effect of Mobile Phones as Positioning Sensors on Dynamic Origins-Destination Matrices" |
| ADVANCE: Interdisciplinary Workshop In Security Sensing and Imaging | |||
| ADVANCE p1 | Svetlana V. Boriskina / BU | Luca Dal Negro / NU | "Spectrally-Engineered Photonic-Plasmonic Platforms for Biosensing and Imaging" |
| ADVANCE p2 | Kimberly Belli / NU Carey Rappaport / NU Sara Wadia-Fascetti / NU |
"Forward Time Domain Ground Penetrating Radar Modeling of Scattering from Anomalies in the Presence of Steel Reinforcements" | |
| ADVANCE p3 | Christopher Boxe / NASA | "Thin Liquid Films on Mars: Implications for Life" | |
| ADVANCE p4 | Saylisse Dávila / Arizona SU | George Runger / Arizona SU | "Public Health Surveillance in High Dimensions with Supervised Learning" |
| ADVANCE p5 | Dennis Frank / NCSU | Hien T. Tran / NCSU | "A Reduced Ordinary Differential Equation Model of Acute Inflammatory Response to Endotoxin Challenge" |
| ADVANCE p6 | Payel Ghosh / PSU | Melanie Mitchell / PSU Judith Gold / Temple University James Tanyi / Oregon Health and Science University |
"Medical Image Segmentation Using Evolutionary Computation" |
| ADVANCE p7 | Shuyuan Mary Ho / NJIT | Jeff M. Stanton / Syracuse | "A Socio-Technical Study of Behavioral Anomaly Detection of Trustworthiness in Virtual Organizations" |
| ADVANCE p8 | Pamela Jackson / UC Berkeley and San Francisco | Roland G. Henry / UCSF Tracy R. Mckight / UCSF |
"Examining Cell Density: Mono- and Multi-exponential Analysis of Magnetic Resonance Transverse Relaxation and Diffusion" |
| ADVANCE p9 | Vanessa Leung / Univ. of Virginia John Burke / Univ. of Virginia Robert Horne / Univ. of Virginia Robert Leonard / Univ. of Virginia |
Cass Sackett / Univ. of Virginia | "Condensate Atom Interferometers For Inertial Sensing Applications" |
| ADVANCE p10 | Sheida Nabavi / Carnegie Mellon University | "Signal Processing For Two-Dimensional Recording Channels" | |
| ADVANCE p11 | Linda T. Nieman / M.D. Anderson Cancer Center Marko Jakovljevic / Univ. of Texas-Austin Melissa J. Portis / M.D. Anderson Cancer Center |
Konstantin Sokolov / M.D.
Anderson Cancer Center Lezlee Coghlan / M.D. Anderson Cancer Center |
"Enhanced Discrimination Of Early Carcinogenesis Using Depth Sensitive Optical Spectroscopy" |
| ADVANCE p12 | Daniela Alvim Seabra de Oliveira / UCD | S. Felix Wu / UCD | "Protecting Kernel Code and Data with a Virtualization-Aware Collaborative Operating System" |
| ADVANCE p13 | Lakshmi Thanayankizil / Georgia Institute of Technology | Mary Ann Ingram / Georgia Institute of Technology | "Reliable and Robust Routing Strategies for Sensor Networks" |
| ADVANCE p14 | Andrea C. Rubiano / Purdue | Patricia Bauman / Purdue | "On Stable States in a Coupled Energetic Model for Incompressible Nematic Elastomers" |
| ADVANCE p15 | Fatima Toor / Princeton Scott Howard / Princeton |
Claire F. Gmachl / Princeton | "Four Wavelength Quantum Cascade Laser Source for Compact Environmental and Medical Sensors" |
| ADVANCE p16 | Audrey Girouard / Tufts | Robert Jacob / Tufts | "Adaptive Brain Computer Interfaces" |
| ADVANCE p17 | Selina Chu / U. of Southern California | Shri Narayanan / U. of Southern California | "Semi-Supervised Approach to Background Detection for Unstructured Acoustic Environments" |
| ADVANCE p18 | Natallia Katenka / BU | "Tracking Multiple Targets Using Binary Decisions from Wireless Sensor Networks" | |
| ADVANCE p19 | Maria Plummer / New Jersey Institute of Technology | Starr Roxanne Hiltz / New Jersey Institute of Technology | "Factors Influencing Intentions to Apply for Jobs in Social Networking Sites" |
| ADVANCE p20 | K. Cahoy / NASA Ames O. Guyon / University of Arizona M. Marley / NASA Ames R. Belikov / NASA Ames G. Schneider / University of Arizona |
"Science Performance of the Pupil-mapping Exoplanet Coronagraphic Observer (PECO)" | |
| ADVANCE p21 | Kerry McKay / George Washington U. | Poorvi Vora / George Washington U. | "Pseudo-Linear Statistical Distinguishers for Block Ciphers" |
| ADVANCE p22 | Jennie Schei / WSU | Matthew D. McCluskey / WSU David M. Rector / WSU |
"Fast Optical Neurophysiology" |
| ADVANCE p23 | Ozgu Alay / Polytechnic Institute of NYU | Yao Wang / Polytechnic Institute of NYU | "Error Resilient Video Multicast using Randomized Distributed Space Time Codes" |
| ADVANCE p24 | Pamela Loughmiller M. C. Kelley / Cornell University R. H. Picard / Hanscom P. P. Wintersteiner / Arcon Corporation J. R. Winick / Hanscom E. M. Dewan / Hanscom |
"Opportunity for Expanded Multi-Instrument Aeronomy Study: Taxonomy of Mesospheric Bore Observations Using Airglow Imaging & Satellite Sensing" | |
| ADVANCE p25 | Jacqueline Henderson / Mayo Clinic | Peter C. Amadio / Mayo Clinic Kai-Nan An / Mayo Clinic |
"Model of Deformed Subsynovial Connective Tissue Due to Tendon Excursion in the Carpal Tunnel" |
| ADVANCE p26 | Elizabeth Khaykin / Johns Hopkins | Gail Daumit / Johns Hopkins | "National Estimates of Adverse Events During Non-Psychiatric Hospitalizations for Persons with Schizophrenia" |
| ADVANCE p27 | Hong Zhu / Johns Hopkins University Mei-Cheng Wang / Johns Hopkins University |
"Understanding Progression of Ovarian Cancer in US From
SEER Data: a Semiparametric Model for Bivariate Survival Data With Interval Sampling" |
|
| ADVANCE p28 | Evin Gultepe | "Monitoring Magnetic Targeting Through MRI" | |
| ADVANCE p29 | Norka Lucena / Syracuse University | "Title Not Provided" | |
| ADVANCE p30 | Eva-Shirley Sanchez / BU | "Characterization of nNOS Cells in the Rat Hippocampal Formation" | |
| ADVANCE p31 | Zeng Wang / Stanford University | "Fibers With Non-Centrosymmetric Phases" | |
| ADVANCE p32 | Leili Baghaei Rad / Stanford | Yuzuru Takashima Piero Pianetta Jianwei Miao R. Fabian W. Pease |
"Iterative Phase Recovery Using Wavelet Domain Constraints" |